Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 13.5" | 15.5" | 17.5" | 18.5" | 19.5" | 21.5" | 23.0" | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 330 | 440 | 409 | 425 | 364 | 557 | 487 |
| Stack | 653 | 633 | 718 | 563 | 623 | 597 | 528 |
| Top Tube (effective) | 475 | 599 | 700 | 561 | 519 | 546 | 678 |
| Seat Tube C-T | 294 | 361 | 495 | 518 | 408 | 554 | 645 |
| Head Angle | 59 | 70 | 80 | 58 | 72 | 73 | 75 |
| Seat Angle | 75 | 83 | 72 | 81 | 72 | 74 | 70 |
| Head Tube | 80 | 93 | 76 | 86 | 85 | 99 | 114 |
| Chainstay | 479 | 447 | 444 | 459 | 374 | 372 | 366 |
| Wheelbase | 1089 | 873 | 1002 | 1093 | 1048 | 1029 | 1091 |
| Standover | 562 | 722 | 732 | 640 | 847 | 851 | 939 |
| BB Drop | 50 | 49 | 62 | 60 | 58 | 66 | 56 |
| BB Height | 266 | 331 | 350 | 337 | 370 | 263 | 323 |
| Fork Rake / Offset | 44 | 50 | 39 | 39 | 42 | 48 | 48 |
| Trail | 84 | 79 | 109 | 99 | 93 | 96 | 90 |
| Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" | 29" | 29" |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.