Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S High | S Low | M High | M Low | ML High | ML Low | L High | L Low | XL High | XL Low | |
---|---|---|---|---|---|---|---|---|---|---|
Add to Compare | ||||||||||
Reach | 415 | 441 | 366 | 403 | 456 | 404 | 439 | 461 | 560 | 537 |
Stack | 676 | 490 | 649 | 483 | 675 | 581 | 598 | 520 | 588 | 615 |
Top Tube (effective) | 535 | 588 | 640 | 490 | 700 | 630 | 712 | 685 | 764 | 739 |
Seat Tube C-T | 451 | 450 | 423 | 450 | 460 | 528 | 491 | 446 | 501 | 534 |
Head Angle | 71 | 56 | 75 | 70 | 72 | 63 | 56 | 60 | 60 | 55 |
Seat Angle | 66 | 67 | 64 | 87 | 86 | 74 | 62 | 84 | 81 | 83 |
Head Tube | 101 | 94 | 93 | 86 | 119 | 107 | 91 | 122 | 114 | 113 |
Chainstay | 452 | 435 | 460 | 357 | 452 | 478 | 353 | 402 | 401 | 492 |
Wheelbase | 1077 | 944 | 1179 | 1393 | 956 | 1060 | 1440 | 997 | 1143 | 1112 |
Standover | 758 | 627 | 668 | 881 | 715 | 637 | 843 | 661 | 840 | 765 |
BB Height | 306 | 280 | 296 | 295 | 319 | 304 | 387 | 345 | 343 | 395 |
Fork Rake / Offset | 39 | 45 | 50 | 52 | 40 | 43 | 48 | 48 | 51 | 47 |
Trail | 109 | 102 | 96 | 127 | 102 | 99 | 123 | 124 | 93 | 136 |
Wheel Size | 27 | 25 | 23 | 27 | 30 | 22 | 31 | 27 | 31 | 24 |
Front Travel | 130 | 131 | 161 | 186 | 181 | 154 | 149 | 172 | 151 | 139 |
Rear Travel | 158 | 123 | 131 | 161 | 152 | 167 | 157 | 128 | 146 | 167 |
Data Source | trek | trek | trek | trek | trek | trek | trek | trek | trek | trek |
Measurements are in millimeters and degrees.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.