Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S (Hi) | S (Lo) | M (Hi) | M (Lo) | ML (Hi) | ML (Lo) | L (Hi) | L (Lo) | XL (Hi) | XL (Lo) | |
---|---|---|---|---|---|---|---|---|---|---|
Add to Compare | ||||||||||
Reach | 450 | 344 | 369 | 433 | 521 | 466 | 477 | 513 | 387 | 543 |
Stack | 474 | 490 | 617 | 491 | 699 | 536 | 639 | 581 | 679 | 677 |
Top Tube (effective) | 524 | 510 | 481 | 531 | 538 | 713 | 594 | 519 | 738 | 678 |
Seat Tube C-T | 472 | 386 | ||||||||
Seat Tube C-C | 416 | 371 | 357 | 387 | 357 | 360 | 423 | 531 | 573 | 532 |
Seat Tube (effective) | 78 | 69 | 78 | 74 | 75 | 85 | 86 | 76 | 66 | 79 |
Head Angle | 72 | 65 | 75 | 69 | 64 | 59 | 57 | 69 | 75 | 56 |
Seat Angle | 78 | 86 | 81 | 81 | 78 | 63 | 72 | 87 | 75 | 79 |
Head Tube | 96 | 107 | 109 | 83 | 97 | 110 | 118 | 131 | 105 | 139 |
Chainstay | 451 | 410 | 383 | 502 | 465 | 426 | 393 | 427 | 351 | 413 |
Wheelbase | 1056 | 1026 | 1327 | 973 | 1331 | 1110 | 1341 | 1056 | 1261 | 1142 |
Standover | 863 | 597 | 798 | 819 | 844 | 757 | 756 | 916 | 903 | 726 |
BB Drop | 78 | 18 | 100 | 14 | 112 | 15 | 93 | 13 | 76 | 17 |
BB Height | 301 | 290 | 402 | 371 | 395 | 408 | 407 | 415 | 320 | 340 |
Fork Rake / Offset | 39 | 48 | 42 | 43 | 40 | 39 | 53 | 50 | 39 | 48 |
Trail | 129 | 124 | 104 | 99 | 89 | 93 | 120 | 98 | 92 | 106 |
Seatpost Diameter | 28 | 30 | 27 | 34 | 37 | 37 | 32 | 27 | 36 | 27 |
Axle Spacing | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost |
Wheel Size | 29 | 30 | 32 | 26 | 32 | 27 | 24 | 30 | 28 | 23 |
Tyre Max Width | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Dopper Post Travel | 202 | 197 | ||||||||
Handlebar Width | 703 | 774 | ||||||||
Stem Length | 48 | 56 | ||||||||
Crank Length | 171 | 198 | ||||||||
Front Travel | 153 | 175 | 163 | 135 | 136 | 146 | 178 | 190 | 184 | 140 |
Rear Travel | 161 | 133 | 174 | 139 | 155 | 178 | 172 | 153 | 167 | 155 |
Shock Size | 230x57.5 | 230x57.5 | 230x57.5 | 230x57.5 | 230x57.5 | 230x57.5 | 230x57.5 | 230x57.5 | 230x57.5 | 230x57.5 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or