Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 15.5" | 17.5" | 18.5" | 19.5" | 21.5" | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 468 | 522 | 526 | 392 | 519 |
| Stack | 639 | 694 | 610 | 604 | 670 |
| Top Tube (effective) | 605 | 524 | 678 | 598 | 646 |
| Seat Tube C-T | S | M | ML | L | XL |
| Seat Tube C-C | 280 | 321 | 328 | 500 | 511 |
| Head Angle | 62 | 74 | 61 | 72 | 61 |
| Head Tube | 76 | 88 | 115 | 132 | 161 |
| Chainstay | 360 | 450 | 351 | 348 | 427 |
| Wheelbase | 974 | 1224 | 1141 | 1358 | 1057 |
| Standover | 575 | 736 | 611 | 751 | 649 |
| BB Drop | 41 | 61 | 69 | 61 | 54 |
| BB Height | 295 | 341 | 281 | 368 | 276 |
| Wheel Size | 27.5" | 29" | 29" | 29" | 29" |
| Seatpost Offset | 32 | 40 | 35 | 35 | 50 |
| Rear Travel | 128 | 125 | 121 | 117 | 146 |
| Data Source | None | None | None | None | None |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.