Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | ML | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 480 | 394 | 529 | 389 | 467 |
| Stack | 602 | 598 | 561 | 691 | 737 |
| Top Tube (effective) | 519 | 497 | 715 | 544 | 587 |
| Head Angle | 73 | 65 | 69 | 70 | 55 |
| Seat Angle | 87 | 73 | 65 | 78 | 65 |
| Head Tube | 75 | 102 | 75 | 95 | 135 |
| Chainstay | 510 | 494 | 413 | 356 | 378 |
| Wheelbase | 1122 | 1237 | 1182 | 1140 | 1341 |
| Standover | 798 | 733 | 728 | 837 | 751 |
| BB Drop | 47 | 40 | 47 | 39 | 38 |
| BB Height | 294 | 347 | 319 | 389 | 387 |
| BB Type | bb92 | bb92 | bb92 | bb92 | bb92 |
| Fork Rake / Offset | 42 | 47 | 37 | 40 | 35 |
| Trail | 102 | 117 | 104 | 104 | 97 |
| Fork Length (A2C) | 444 | 555 | 513 | 483 | 443 |
| Seatpost Diameter | 36 | 25 | 35 | 29 | 36 |
| Wheel Size | 30 | 23 | 29 | 30 | 26 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.