Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
M/L | |
---|---|
Add to Compare | |
Reach | 368 |
Stack | 620 |
Top Tube (effective) | 637 |
Seat Tube C-T | 391 |
Head Angle | 71 |
Seat Angle | 67 |
Head Tube | 105 |
Chainstay | 381 |
Wheelbase | 1025 |
Standover | 814 |
BB Drop | 48 |
BB Height | 352 |
BB Type | BB92 |
Fork Rake / Offset | 45 |
Trail | 88 |
Seatpost Diameter | 36 |
Wheel Size | 24 |
Seatpost Length | 463 |
Dopper Post Travel | 168 |
Handlebar Width | 864 |
Stem Length | 72 |
Stem Angle | -11 |
Crank Length | 155 |
Front Travel | 104 |
Rear Travel | 49 |
Data Source | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or