Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | ML | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 323 | 345 | 483 | 499 | 502 | 471 | 415 |
| Stack | 586 | 647 | 623 | 564 | 656 | 560 | 506 |
| Top Tube (effective) | 528 | 444 | 561 | 659 | 731 | 601 | 590 |
| Seat Tube C-T | 339 | 339 | 477 | 517 | 503 | 605 | 645 |
| Head Angle | 68 | 67 | 80 | 57 | 77 | 81 | 66 |
| Seat Angle | 83 | 72 | 76 | 58 | 63 | 71 | 77 |
| Head Tube | 88 | 102 | 107 | 95 | 119 | 136 | 140 |
| Chainstay | 357 | 433 | 384 | 439 | 488 | 356 | 367 |
| Wheelbase | 878 | 1036 | 905 | 1195 | 1366 | 1108 | 1027 |
| Standover | 618 | 674 | 726 | 664 | 697 | 830 | 881 |
| BB Drop | 67 | 55 | 57 | 63 | 67 | 63 | 47 |
| BB Height | 346 | 304 | 297 | 276 | 250 | 272 | 333 |
| Fork Rake / Offset | 49 | 47 | 45 | 50 | 48 | 48 | 46 |
| Trail | 102 | 78 | 81 | 112 | 107 | 107 | 85 |
| Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" | 29" | 29" |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.