Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | |
|---|---|---|
| Add to Compare | ||
| Reach | 417 | 405 |
| Stack | 699 | 733 |
| Top Tube (effective) | 485 | 569 |
| Seat Tube C-T | 498 | 614 |
| Head Angle | 70.5° | 71.0° |
| Seat Angle | 73.0° | 73.0° |
| Head Tube | 148 | 171 |
| Chainstay | 499 | 447 |
| Wheelbase | 927 | 1208 |
| Standover | 699 | 755 |
| BB Drop | 72 | 76 |
| BB Height | 313 | 232 |
| Fork Rake / Offset | 41 | 48 |
| Trail | 68 | 74 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.