Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Extra Medium | Large | Extra Large | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 384 | 318 | 339 | 423 | 405 |
| Stack | 628 | 557 | 570 | 754 | 737 |
| Top Tube (effective) | 460 | 567 | 629 | 542 | 569 |
| Seat Tube C-T | 384 | 486 | 372 | 468 | 524 |
| Head Angle | 66 | 64 | 61 | 68 | 76 |
| Seat Angle | 68 | 84 | 81 | 84 | 73 |
| Head Tube | 103 | 142 | 173 | 234 | 255 |
| Chainstay | 433 | 367 | 528 | 452 | 473 |
| Standover | 888 | 876 | 787 | 954 | 736 |
| BB Drop | 67 | 51 | 52 | 68 | 53 |
| Fork Rake / Offset | 50 | 51 | 57 | 48 | 61 |
| Data Source | Tumbleweed | Tumbleweed | Tumbleweed | Tumbleweed | Tumbleweed |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.