Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| sm | md | lg | xl | 2xl | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 342 | 366 | 441 | 418 | 483 |
| Stack | 611 | 494 | 707 | 623 | 710 |
| Top Tube (effective) | 575 | 674 | 577 | 601 | 590 |
| Seat Tube C-T | 448 | 473 | 515 | 579 | 538 |
| Head Angle | 67 | 79 | 61 | 65 | 75 |
| Seat Angle | 86 | 60 | 66 | 81 | 81 |
| Head Tube | 92 | 103 | 140 | 143 | 174 |
| Chainstay | 397 | 390 | 462 | 447 | 452 |
| Standover | 657 | 716 | 810 | 704 | 983 |
| BB Height | 391 | 355 | 278 | 389 | 351 |
| Seatpost Diameter | 29 | 26 | 30 | 26 | 36 |
| Rear Travel | 141 | 154 | 117 | 121 | 131 |
| Frame Weight | 2 | 2 | 3 | 2 | 3 |
| Data Source | Online Review | Online Review | Online Review | Online Review | Online Review |
Note: geometry based on 525mm axle to crown fork with a 26" x 2.3" tire
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!