Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
BB Drop |
Frame Weight |
Data Source |
s | m | l | xl | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 457 | 377 | 424 | 430 |
Stack | 583 | 726 | 759 | 650 |
Top Tube (effective) | 584 | 589 | 689 | 688 |
Seat Tube C-T | 407 | 360 | 360 | 513 |
Head Angle | 72 | 78 | 75 | 65 |
Seat Angle | 83 | 69 | 89 | 66 |
Head Tube | 93 | 87 | 144 | 137 |
Chainstay | 481 | 455 | 462 | 441 |
Wheelbase | 1275 | 1330 | 1008 | 1029 |
BB Drop | 56 | 67 | 49 | 49 |
Frame Weight | 2276 | |||
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Note: Based off 120mm travel frok
Measurements are in millimeters and degrees.
Problem? Flag for Review or