Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 62 | |
|---|---|
| Add to Compare | |
| Reach | 391 |
| Stack | 685 |
| Top Tube (actual) | 480 |
| Seat Tube C-T | 658 |
| Head Angle | 67 |
| Seat Angle | 71 |
| Head Tube | 169 |
| Chainstay | 363 |
| Wheelbase | 874 |
| Front Centre | 645 |
| Standover | 716 |
| BB Drop | 69 |
| BB Height | 265 |
| BB Type | BSA 68mm |
| Fork Rake / Offset | 61 |
| Trail | 42 |
| Axle to Crown | 318 |
| Wheel Size | 700c |
| Tyre Max Width | 38 |
| Seatpost Offset | 0 |
| Handlebar Width | 43 |
| Stem Length | 98 |
| Stem Angle | -19 |
| Crank Length | 138 |
| Rider Height | 223 |
| Rider Inside Leg | 82 |
| Saddle Height | 799 |
| Frame Weight | 3 |
| Data Source | Measured Own Bike |
Note: Lugged Royal Blue steel road frame
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!