Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| X-Small | Small | Medium | Large | X-Large | XX-Large | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 361 | 423 | 361 | 337 | 326 | 406 |
| Stack | 401 | 409 | 644 | 512 | 671 | 588 |
| Top Tube (effective) | 554 | 560 | 551 | 603 | 673 | 714 |
| Seat Tube C-T | 483 | 567 | 458 | 579 | 453 | 542 |
| Seat Tube (effective) | 545 | 565 | 578 | 484 | 539 | 556 |
| Head Angle | 77 | 68 | 82 | 83 | 75 | 71 |
| Seat Angle | 64 | 63 | 77 | 73 | 75 | 79 |
| Chainstay | 449 | 346 | 478 | 489 | 382 | 474 |
| Wheelbase | 912 | 827 | 1030 | 992 | 858 | 895 |
| Front Centre | 635 | 579 | 508 | 495 | 561 | 567 |
| Standover | 710 | 611 | 898 | 893 | 764 | 978 |
| BB Drop | 63 | 70 | 71 | 85 | 75 | 62 |
| BB Height | 286 | 223 | 304 | 247 | 249 | 235 |
| Trail | 46 | 48 | 51 | 63 | 48 | 60 |
| Tyre Max Width | 26 | 27 | 30 | 33 | 28 | 24 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.