Van Dessel Sports Country Road Bob 2019


c

Geometry

Compare 0
 
Add to Compare
Reach
Stack
Top Tube (effective)
Seat Tube C-T
Head Angle
Seat Angle
Head Tube
Chainstay
Wheelbase
Front Centre
Standover
BB Drop
BB Type
Fork Rake / Offset
Seatpost Diameter
Seatpost Offset
Handlebar Width
Crank Length
Seat Clamp
Data Source
  50cm 53cm 56cm 59cm 62cm
Add to Compare
Reach 387 309 400 460 490
Stack 421 552 552 485 588
Top Tube (effective) 503 485 517 584 576
Seat Tube C-T 494 527 640 626 710
Head Angle 66 61 62 66 66
Seat Angle 61 70 64 75 59
Head Tube 95 108 148 144 170
Chainstay 474 498 388 443 517
Wheelbase 998 887 995 900 986
Front Centre 477 514 705 610 711
Standover 813 802 704 992 718
BB Drop 66 52 68 68 71
BB Type PB30 PB30 PB30 PB30 PB30
Fork Rake / Offset 55 44 42 47 54
Seatpost Diameter 28 29 30 30 27
Seatpost Offset 21 21 21 20 20
Handlebar Width 426 421 440 353 449
Crank Length 140 162 177 158 178
Seat Clamp 32 37 30 32 26
Data Source Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.