Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| xs | S | M | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 382,4 | 386,2 | 392,6 |
| Stack | 514,8 | 529,1 | 548,3 |
| Top Tube (effective) | 470 | 608 | 548 |
| Seat Tube C-T | 541 | 565 | 416 |
| Head Angle | 64 | 82 | 59 |
| Seat Angle | 68 | 73,5 | 73,5 |
| Head Tube | 114 | 104 | 139 |
| Chainstay | 349 | 355 | 362 |
| Wheelbase | 986,3 | 987,2 | 999,4 |
| BB Drop | 70,3 | 66 | 64 |
| Fork Length (A2C) | 420 | 404 | 450 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!