Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | L | XXL | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 362 | 397 | 432 |
| Stack | 415 | 461 | 532 |
| Top Tube (effective) | 491 | 569 | 737 |
| Top Tube (actual) | 511 | 575 | 601 |
| Seat Tube C-T | 314 | 374 | 543 |
| Seat Tube (effective) | 565 | 578 | 646 |
| Head Angle | 69 | 76 | 84 |
| Seat Angle | 76 | 68 | 65 |
| Head Tube | 171 | 219 | 332 |
| Chainstay | 328 | 382 | 313 |
| Wheelbase | 1056 | 919 | 1175 |
| Standover | 584 | 778 | 846 |
| BB Drop | -24 | -30 | -26 |
| Fork Rake / Offset | 25 | 27 | 23 |
| Seatpost Diameter | 29 | 28 | 27 |
| Axle Spacing | 159 | 156 | 151 |
| Wheel Size | 18 | 20 | 20 |
| Tyre Max Width | 2.3" | 2.3" | 2.3" |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Note: Minivelo
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.