Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | M | L | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 340 | 329 | 301 | 408 | 352 |
| Stack | 568 | 633 | 524 | 686 | 664 |
| Top Tube (effective) | 601 | 482 | 634 | 477 | 627 |
| Seat Tube C-T | 459 | 530 | 406 | 599 | 459 |
| Head Angle | 69 | 74 | 79 | 81 | 72 |
| Seat Angle | 60 | 62 | 78 | 80 | 86 |
| Head Tube | 104 | 94 | 126 | 146 | 197 |
| Chainstay | 371 | 456 | 397 | 370 | 419 |
| Front Centre | 610 | 630 | 593 | 579 | 585 |
| BB Drop | 62 | 84 | 77 | 83 | 81 |
| Fork Rake / Offset | 40 | 44 | 37 | 41 | 38 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Note: http://www.velobuild.com/vb-r-066-ultra-light-road-racing-bike-frame-made-by-toray-t-800-carbon-fiber-p0085-p0085.html
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!