Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 59 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||||||||
| Top Tube (effective) | 466 | 544 | 614 | 568 | 618 | 480 | 604 | 520 | 516 | 595 | 582 | 466 | 522 | |
| Top Tube (actual) | 561 | 610 | 555 | 534 | 472 | 562 | 544 | 584 | 466 | 564 | 514 | 514 | 663 | |
| Seat Tube C-C | 595 | 405 | 530 | 483 | 570 | 570 | 556 | 440 | 618 | 493 | 543 | 485 | 677 | 659 |
| Seat Tube (effective) | 512 | 476 | 450 | 470 | 544 | 475 | 448 | 574 | 677 | 488 | 535 | 558 | 716 | |
| Head Angle | 67 | 65 | 84 | 80 | 65 | 59 | 65 | 77 | 68 | 60 | 84 | 84 | 77 | |
| Seat Angle | 69 | 70 | 73 | 70 | 87 | 82 | 61 | 69 | 74 | 64 | 69 | 73 | 68 | 84 |
| Chainstay | 459 | 339 | 463 | 340 | 468 | 428 | 390 | 366 | 423 | 442 | 327 | 343 | 392 | 429 |
| Front Centre | 671 | 587 | 540 | 591 | 534 | 529 | 577 | 651 | 619 | 619 | 558 | 664 | 536 | |
| BB Height | 277 | 230 | 222 | 309 | 265 | 239 | 254 | 317 | 296 | 321 | 306 | 302 | 319 | 279 |
| Fork Rake / Offset | 33 | 55 | 48 | 42 | 46 | 37 | 40 | 32 | 36 | 44 | 34 | 47 | 46 | 36 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!