Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 40.5cm (16") | 48cm (19") | |
|---|---|---|
| Add to Compare | ||
| Reach | 369 | 347 |
| Stack | 525 | 593 |
| Top Tube (effective) | 536 | 507 |
| Seat Tube C-T | 482 | 502 |
| Head Angle | 83 | 81 |
| Seat Angle | 79 | 72 |
| Head Tube | 122 | 121 |
| Chainstay | 476 | 409 |
| Wheelbase | 1004 | 1031 |
| BB Drop | 79 | 65 |
| Seatpost Diameter | 28 | 28 |
| Rider Height | 5' 2" - 5' 7" | 5' 7" - 6' 1" |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!