Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 409 | 328 | 395 |
| Stack | 581 | 713 | 513 |
| Top Tube (effective) | 508 | 657 | 653 |
| Seat Tube C-T | 410 | 425 | 432 |
| Head Angle | 74 | 73 | 69 |
| Seat Angle | 81 | 74 | 84 |
| Head Tube | 104 | 94 | 101 |
| Chainstay | 389 | 424 | 409 |
| Wheelbase | 1209 | 1131 | 1311 |
| Front Centre | 34.9mm Band/ISCG 05 | 34.9mm Band/ISCG 05 | 34.9mm Band/ISCG 05 |
| BB Drop | 43 | 53 | 46 |
| BB Type | 73 BSAmm | 73 BSAmm | 73 BSAmm |
| Seatpost Diameter | 31 | 34 | 29 |
| Axle Spacing | 12 x 142 E Thrumm | 12 x 142 E Thrumm | 12 x 142 E Thrumm |
| Handlebar Width | 748 | 926 | 802 |
| Crank Length | 183 | 163 | 157 |
| Rider Height | 144cm - 152cm | 152cm - 170cm | 170cm - 180cm |
| Rider Inside Leg | 610 - 670 | 670 - 760 | 760 - 810 |
| Headset | ZS44/28.6 - ZS56/40 | ZS44/28.6 - ZS56/40 | ZS44/28.6 - ZS56/40 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.