Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 393 | 419 | 454 | 551 |
| Stack | 700 | 549 | 552 | 631 |
| Top Tube (effective) | 557 | 674 | 522 | 646 |
| Seat Tube C-T | 423 | 409 | 518 | 393 |
| Head Angle | 58 | 61 | 61 | 66 |
| Seat Angle | 83 | 66 | 82 | 76 |
| Head Tube | 111 | 99 | 104 | 147 |
| Chainstay | 452 | 352 | 367 | 431 |
| Wheelbase | 1360 | 1236 | 1361 | 1111 |
| BB Drop | 11 | 12 | 13 | 14 |
| Wheel Size | 22 | 28 | 22 | 27 |
| Max Post Insertion | 154 | 216 | 270 | 247 |
| Front Travel | 154 | 163 | 145 | 168 |
| Rear Travel | 157 | 190 | 171 | 168 |
| Rider Height | 5' 2" - 5' 6" | 5' 6" - 5' 10" | 5' 10" - 6' 2" | 6' 2" - 6' 7" |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.