Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| s | m | l | |
|---|---|---|---|
| Add to Compare | |||
| Top Tube (effective) | 667 | 581 | 641 |
| Seat Tube C-T | 373 | 370 | 460 |
| Head Angle | 67° | 67° | 67° |
| Seat Angle | 73.5° | 73.5° | 73.5° |
| Head Tube | 128 | 106 | 138 |
| Chainstay | 414 | 391 | 492 |
| BB Drop | 11 | 12 | 14 |
| Fork Rake / Offset | 49 | 46 | 52 |
| Handlebar Width | 863 | 860 | 624 |
| Stem Length | 68 | 55 | 70 |
| Stem Angle | 7° | 7° | 7° |
| Front Travel | 157 | 153 | 131 |
| Rear Travel | 120 | 124 | 149 |
| Data Source | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!