Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Damen Trapez 45 | Damen Trapez 50 | Herren 52 | Damen Anglais 55 | Herren 57 | Herren 62 | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Top Tube (effective) | 469 | 593 | 663 | 650 | 642 | 631 |
| Seat Tube C-T | 392 | 488 | 600 | 603 | 535 | 646 |
| Head Angle | 67 | 70 | 72 | 70 | 75 | 80 |
| Seat Angle | 64 | 72 | 86 | 80 | 67 | 83 |
| Head Tube | 108 | 140 | 135 | 125 | 132 | 174 |
| Chainstay | 516 | 418 | 434 | 447 | 546 | 382 |
| Wheelbase | 1175 | 1071 | 1165 | 1131 | 1002 | 939 |
| BB Drop | 81 | 65 | 75 | 69 | 68 | 58 |
| Fork Rake / Offset | 42 | 55 | 46 | 44 | 43 | 60 |
| Tyre Max Width | 47-622 | 47-622 | 47-622 | 47-622 | 47-622 | 47-622 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!