Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small/Medium | Large/X-Large | |
|---|---|---|
| Add to Compare | ||
| Reach | 404 | 516 |
| Stack | 600 | 668 |
| Top Tube (effective) | 617 | 722 |
| Seat Tube (effective) | 430 | 451 |
| Head Angle | 58 | 55 |
| Seat Angle | 73 | 79 |
| Head Tube | 151 | 178 |
| Chainstay | 528 | 533 |
| Wheelbase | 1152 | 1391 |
| Standover | 872 | 707 |
| BB Drop | 25 | 22 |
| Wheel Size | 27" | 27" |
| Tyre Max Width | 65 | 63 |
| Handlebar Width | 672 | 750 |
| Stem Length | 42 | 42 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!