Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | XL | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 418 | 464 | 437 |
| Stack | 683 | 726 | 519 |
| Top Tube (effective) | 614 | 565 | 755 |
| Seat Tube C-T | 459 | 494 | 532 |
| Head Angle | 79 | 57 | 66 |
| Seat Angle | 68 | 61 | 84 |
| Head Tube | 122 | 142 | 119 |
| Chainstay | 374 | 519 | 405 |
| Wheelbase | 981 | 928 | 1049 |
| Front Centre | 782 | 791 | 831 |
| Standover | 634 | 839 | 960 |
| BB Drop | 71 | 62 | 54 |
| BB Type | BSA | BSA | BSA |
| Fork Rake / Offset | 38 | 37 | 53 |
| Fork Length (A2C) | 411 | 486 | 417 |
| Seatpost Diameter | 36 | 36 | 27 |
| Wheel Size | 26" | 26" | 26" |
| Seatpost Length | 353 | 443 | 450 |
| Handlebar Width | 759 | 737 | 617 |
| Stem Length | 59 | 59 | 61 |
| Crank Length | 184 | 172 | 142 |
| Bike Weight | 14,4 kg | ||
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!