Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Small | Medium | Large | Extra Large | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 362 | 512 | 401 | 471 |
Stack | 638 | 650 | 696 | 530 |
Seat Tube C-T | 409 | 410 | 532 | 450 |
Seat Tube C-C | 495 | 516 | 496 | 412 |
Head Angle | 64.6 - 64 | 64.6 - 64 | 64.6 - 64 | 64.6 - 64 |
Seat Angle | 87 | 70 | 62 | 86 |
Head Tube | 108 | 123 | 147 | 170 |
Wheelbase | 1419 | 1434 | 1251 | 1056 |
Standover | 753 | 744 | 732 | 696 |
BB Height | 341.9 - 333.9 | 341.9 - 333.9 | 341.9 - 333.9 | 341.9 - 333.9 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or