Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 347 | 506 | 473 | 536 |
| Stack | 557 | 485 | 669 | 575 |
| Top Tube (effective) | 549 | 590 | 724 | 598 |
| Seat Tube C-T | 430 | 374 | 361 | 456 |
| Head Angle | 68 | 60 | 67 | 66 |
| Seat Angle | 76 | 71 | 67 | 66 |
| Head Tube | 84 | 89 | 106 | 124 |
| Chainstay | 414 | 347 | 482 | 367 |
| Wheelbase | 966 | 1064 | 1305 | 1150 |
| Standover | 809 | 738 | 713 | 661 |
| BB Height | 268 | 312 | 318 | 297 |
| BB Type | 73mm Threaded | 73mm Threaded | 73mm Threaded | 73mm Threaded |
| Seatpost Diameter | 32 | 31 | 30 | 35 |
| Axle Spacing | 148x12 (Boost) | 148x12 (Boost) | 148x12 (Boost) | 148x12 (Boost) |
| Wheel Size | 26 | 30 | 26 | 28 |
| Handlebar Width | 640 | 654 | 882 | 616 |
| Stem Length | 36 | 39 | 35 | 55 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!