Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 417 | 426 | 430 | 347 | 444 | 477 | 354 |
| Stack | 534 | 520 | 460 | 598 | 562 | 537 | 663 |
| Top Tube (effective) | 582 | 592 | 573 | 469 | 562 | 653 | 503 |
| Seat Tube C-T | 432 | 404 | 495 | 460 | 553 | 653 | 724 |
| Head Angle | 75 | 75 | 59 | 79 | 78 | 76 | 63 |
| Seat Angle | 82 | 64 | 66 | 75 | 65 | 65 | 61 |
| Head Tube | 93 | 116 | 119 | 137 | 136 | 140 | 239 |
| Chainstay | 495 | 459 | 494 | 380 | 441 | 465 | 357 |
| Wheelbase | 843 | 984 | 932 | 1013 | 1207 | 882 | 953 |
| Front Centre | 504 | 600 | 674 | 723 | 630 | 564 | 783 |
| Standover | 877 | 902 | 755 | 945 | 984 | 849 | 828 |
| BB Drop | 81 | 64 | 59 | 71 | 82 | 74 | 56 |
| Fork Rake / Offset | 51 | 55 | 55 | 57 | 46 | 57 | 41 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!