Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | M/L | L | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 375 | 418 | 314 | 320 |
| Stack | 618 | 497 | 615 | 598 |
| Top Tube (effective) | 542 | 597 | 443 | 615 |
| Head Angle | 60 | 60 | 71 | 83 |
| Seat Angle | 68 | 80 | 70 | 74 |
| Head Tube | 150 | 141 | 169 | 149 |
| Chainstay | 388 | 436 | 387 | 497 |
| Wheelbase | 967 | 1093 | 1027 | 817 |
| Front Centre | 472 | 656 | 665 | 489 |
| Standover | 812 | 643 | 742 | 950 |
| BB Drop | 69 | 64 | 58 | 82 |
| Seatpost Diameter | 30 | 26 | 24 | 26 |
| Wheel Size | 708 | 713 | 802 | 639 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!