c

Geometry

  xs xs xs xs xs xs xs xs s s s s s s s s m m m m m m m m l l l l l l l l xl xl xl xl xl xl xl xl xxl xxl xxl xxl xxl xxl xxl xxl
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 324 418 318 423 375 419 302 389 428 327 418 345 388 368 423 339 406 414 350 335 353 327 330 406 410 358 400 423 328 404 369 338 321 409 362 319 430 376 391 385 379 378 356 458 366 321 451 451
Stack 475 600 588 466 501 582 489 555 594 630 623 542 522 566 551 526 688 563 571 677 484 531 627 572 539 525 566 532 586 670 617 601 612 544 495 548 552 661 688 555 586 660 537 586 573 577 573 625
Top Tube (effective) 470 429 538 465 475 597 460 507 628 542 615 525 479 523 560 448 452 456 541 484 611 608 560 469 620 588 606 462 616 520 585 588 562 517 680 540 516 685 662 649 693 566 483 538 661 691 513 543
Seat Tube C-T 435 434 345 340 340 474 356 489 441 469 523 415 517 456 474 400 466 449 429 442 424 460 423 388 577 559 517 490 495 593 461 547 613 469 485 529 583 506 509 486 441 659 576 546 476 590 592 605
Head Angle 65 60 68 73 60 72 57 56 76 64 81 62 71 64 82 62 71 69 59 69 63 57 75 72 63 79 82 61 61 70 76 79 62 61 72 81 84 61 75 83 59 83 64 58 61 70 62 60
Seat Angle 71 72 80 84 76 84 85 86 70 73 77 70 86 69 69 63 68 67 68 66 82 78 85 70 61 88 70 66 70 59 63 58 77 60 62 87 75 69 64 77 58 59 71 86 81 81 77 66
Head Tube 119 133 97 112 103 113 117 96 134 135 142 138 137 109 124 144 159 139 173 169 150 158 173 145 183 166 174 193 135 140 163 135 168 167 199 153 190 194 162 159 172 203 228 199 189 195 207 222
Wheelbase 846 1026 917 881 1045 885 1128 1127 1138 993 1116 1005 1044 1042 1165 1178 919 953 1114 1054 1196 1007 909 908 1217 833 1069 824 1057 1068 1131 944 1014 1051 1141 1146 873 853 1064 1078 1133 1149 969 1167 995 1245 1042 1243
Front Centre 643 643 627 515 655 683 707 526 541 558 520 540 549 606 632 585 679 549 672 499 598 631 641 633 726 669 545 515 502 725 711 698 658 592 571 714 547 607 714 503 565 609 615 597 546 626 562 636
Fork Rake / Offset 44 53 55 44 45 60 59 64 51 54 65 61 48 57 48 50 62 46 53 61 55 54 45 62 58 54 60 59 63 53 62 53 64 55 46 58 65 53 52 57 60 47 65 63 51 65 47 64
Fork Length (A2C) 407 399 338 402 386 367 420 455 316 360 429 354 358 363 324 420 447 374 334 402 408 359 328 374 444 405 405 354 316 362 419 430 431 431 397 431 383 340 330 349 317 416 415 386 434 469 371 467
Data Source Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.