Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 320 | 363 | 456 |
| Stack | 620 | 627 | 537 |
| Top Tube (effective) | 538 | 539 | 624 |
| Seat Tube C-T | 506 | 544 | 575 |
| Head Angle | 84 | 71 | 76 |
| Seat Angle | 88 | 87 | 87 |
| Head Tube | 131 | 147 | 151 |
| Chainstay | 536 | 521 | 490 |
| Wheelbase | 971 | 1113 | 1126 |
| Standover | 797 | 829 | 904 |
| BB Drop | 66 | 66 | 64 |
| Seatpost Length | 243 | 267 | 404 |
| Handlebar Width | 377 | 465 | 470 |
| Stem Length | 78 | 92 | 117 |
| Crank Length | 171 | 162 | 178 |
| Data Source | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or