Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 52 | 56 | 58 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 404 | 329 | 457 |
| Stack | 610 | 486 | 686 |
| Top Tube (effective) | 461 | 500 | 655 |
| Seat Tube C-T | 505 | 628 | 646 |
| Head Angle | 57 | 64 | 76 |
| Seat Angle | 61 | 64 | 63 |
| Head Tube | 108 | 117 | 140 |
| Chainstay | 346 | 413 | 472 |
| Wheelbase | 933 | 946 | 1101 |
| Front Centre | 606 | 695 | 552 |
| BB Drop | 85 | 93 | 93 |
| Fork Rake / Offset | 41 | 40 | 55 |
| Fork Length (A2C) | 398 | 414 | 398 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!