Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 468 | 518 | 476 | 562 |
| Stack | 644 | 732 | 746 | 557 |
| Top Tube (effective) | 685 | 560 | 574 | 713 |
| Seat Tube C-T | 454 | 411 | 376 | 543 |
| Head Angle | 77 | 66 | 78 | 75 |
| Seat Angle | 80 | 88 | 72 | 84 |
| Head Tube | 102 | 115 | 102 | 123 |
| Chainstay | 441 | 453 | 379 | 513 |
| Wheelbase | 1028 | 1238 | 1188 | 1140 |
| Front Centre | 793 | 760 | 717 | 702 |
| Standover | 831 | 735 | 679 | 628 |
| BB Height | 267 | 312 | 358 | 284 |
| Fork Rake / Offset | 52 | 37 | 51 | 38 |
| Fork Length (A2C) | 575 | 452 | 620 | 467 |
| Wheel Size | 28 | 32 | 33 | 27 |
| Front Travel | 153 | 140 | 151 | 131 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.