Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | SM | MD | LG | XL | XXL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 410 | 378 | 448 | 398 | 473 | 565 |
| Stack | 723 | 621 | 495 | 730 | 541 | 531 |
| Top Tube (effective) | 629 | 568 | 677 | 724 | 762 | 675 |
| Seat Tube C-T | 350 | 298 | 430 | 354 | 388 | 389 |
| Head Angle | 65 | 65 | 73 | 67 | 68 | 70 |
| Seat Angle | 63 | 63 | 69 | 82 | 86 | 87 |
| Head Tube | 100 | 107 | 85 | 98 | 142 | 129 |
| Chainstay | 372 | 503 | 440 | 454 | 422 | 403 |
| Wheelbase | 1018 | 1359 | 1419 | 1075 | 1133 | 1470 |
| Front Centre | 701 | 641 | 849 | 871 | 914 | 900 |
| Standover | 580 | 786 | 620 | 741 | 857 | 795 |
| BB Height | 286 | 395 | 381 | 319 | 295 | 371 |
| Fork Rake / Offset | 42 | 49 | 36 | 36 | 35 | 45 |
| Fork Length (A2C) | 654 | 573 | 576 | 452 | 448 | 597 |
| Front Travel | 141 | 148 | 142 | 145 | 121 | 150 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.