Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 490 | 520 | 550 | 580 | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 300 | 430 | 432 | 467 |
| Stack | 630 | 485 | 507 | 617 |
| Top Tube (effective) | 527 | 582 | 503 | 671 |
| Seat Tube (effective) | 507 | 438 | 540 | 514 |
| Head Angle | 66 | 59 | 71 | 61 |
| Seat Angle | 76 | 58 | 73 | 66 |
| Head Tube | 112 | 161 | 167 | 190 |
| Chainstay | 401 | 457 | 424 | 510 |
| Wheelbase | 922 | 1109 | 1105 | 1000 |
| Front Centre | 703 | 496 | 703 | 664 |
| Standover | 641 | 807 | 685 | 980 |
| BB Drop | 72 | 82 | 77 | 71 |
| BB Height | 241 | 231 | 247 | 291 |
| Fork Rake / Offset | 49 | 48 | 53 | 47 |
| Trail | 68 | 70 | 62 | 66 |
| Fork Length (A2C) | 383 | 350 | 337 | 367 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!