Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 470 | 500 | 530 | 560 | 590 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 431 | 420 | 393 | 371 | 455 |
| Stack | 493 | 446 | 457 | 531 | 572 |
| Top Tube (effective) | 522 | 495 | 505 | 518 | 668 |
| Seat Tube C-T | 489 | 484 | 496 | 501 | 468 |
| Head Angle | 76 | 64 | 65 | 65 | 81 |
| Seat Angle | 79 | 62 | 70 | 61 | 59 |
| Head Tube | 93 | 109 | 139 | 166 | 178 |
| Chainstay | 405 | 386 | 407 | 389 | 363 |
| Wheelbase | 914 | 845 | 1150 | 1146 | 998 |
| Front Centre | 485 | 679 | 617 | 538 | 629 |
| BB Drop | 84 | 57 | 58 | 82 | 73 |
| Fork Rake / Offset | 37 | 42 | 50 | 50 | 39 |
| Fork Length (A2C) | 414 | 394 | 301 | 304 | 405 |
| Tyre Max Width | 33 | 24 | 26 | 32 | 29 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!