Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 520 | 540 | 560 | 580 | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 314 | 394 | 346 | 329 |
| Stack | 434 | 634 | 507 | 494 |
| Top Tube (effective) | 536 | 562 | 474 | 637 |
| Seat Tube C-T | 398 | 490 | 470 | 433 |
| Head Angle | 70 | 59 | 73 | 85 |
| Seat Angle | 61 | 69 | 70 | 67 |
| Head Tube | 114 | 112 | 127 | 195 |
| Chainstay | 400 | 390 | 344 | 392 |
| Wheelbase | 1077 | 923 | 951 | 906 |
| Front Centre | 506 | 654 | 509 | 546 |
| BB Drop | 77 | 70 | 59 | 80 |
| BB Type | BB86 | |||
| Fork Rake / Offset | 45 | 55 | 49 | 51 |
| Fork Length (A2C) | 446 | 448 | 468 | 462 |
| Axle Spacing | 12x142 | |||
| Wheel Size | 700c or 650b | |||
| Tyre Max Width | 700c x 41mm or 650b x 1.9" | |||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!