Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 419 | 366 | 399 | 426 | 431 |
| Stack | 684 | 554 | 544 | 670 | 605 |
| Top Tube (effective) | 546 | 604 | 732 | 553 | 623 |
| Seat Tube C-T | 385 | 379 | 450 | 488 | 551 |
| Head Angle | 71 | 74 | 60 | 67 | 55 |
| Seat Angle | 87 | 81 | 81 | 87 | 78 |
| Head Tube | 87 | 115 | 139 | 133 | 126 |
| Chainstay | 394 | 437 | 427 | 352 | 347 |
| Wheelbase | 1164 | 1197 | 1337 | 1055 | 1445 |
| Standover | 652 | 602 | 680 | 583 | 799 |
| BB Drop | 8 | 9 | 8 | 8 | 8 |
| BB Height | 333 | 387 | 388 | 363 | 319 |
| Wheel Size | 28 | 25 | 26 | 23 | 24 |
| Front Travel | 211 | 170 | 212 | 173 | 215 |
| Rear Travel | 202 | 162 | 157 | 170 | 172 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.