Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| REGULAR | LONG | |
|---|---|---|
| Add to Compare | ||
| Reach | 356 | 412 |
| Stack | 631 | 585 |
| Top Tube (effective) | 602 | 612 |
| Seat Tube C-T | 367 | 272 |
| Head Angle | 58 | 70 |
| Seat Angle | 70 | 85 |
| Head Tube | 91 | 108 |
| Chainstay | 330 | 386 |
| Wheelbase | 1057 | 1008 |
| Standover | 704 | 655 |
| BB Drop | 21 | 20 |
| BB Height | 308 | 302 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.