c

Geometry

Compare 1
 
Add to Compare
Reach
Stack
Top Tube (effective)
Seat Tube (effective)
Head Angle
Seat Angle
Head Tube
Chainstay
Wheelbase
Standover
BB Height
Front Travel
Rear Travel
Bike Weight
Data Source
  M L XL
Add to Compare
Reach 465 543 394
Stack 720 521 717
Top Tube (effective) 581 657 530
Seat Tube (effective) 77.6 / 77.9 77.6 / 77.9 77.6 / 77.9
Head Angle 64.2 / 64.5 64.2 / 64.5 64.2 / 64.5
Seat Angle 77.6 / 77.9 77.6 / 77.9 77.6 / 77.9
Head Tube 125 107 116
Chainstay 453 389 421
Wheelbase 1410 1310 1434
Standover 839 600 869
BB Height 349 / 354 349 / 354 349 / 354
Front Travel 140 196 201
Rear Travel 144 141 139
Bike Weight 15.30kg
Data Source Manufacturer Manufacturer Manufacturer

Note: This is regular 29er. NOT MX

Measurements are in millimeters and degrees.

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.