YT Jeffsy Base 29 (Alloy) 2020


c

Geometry

Compare 0
 
Add to Compare
Reach
Stack
Top Tube (effective)
Seat Tube C-T
Head Angle
Seat Angle
Head Tube
Chainstay
Wheelbase
BB Drop
BB Height
Fork Rake / Offset
Seatpost Diameter
Axle Spacing
Wheel Size
Stem Length
Crank Length
Front Travel
Rear Travel
Shock Size
Rider Height
Data Source
  S M L XL XXL
Add to Compare
Reach 365 469 430 398 503
Stack 701 655 719 578 695
Top Tube (effective) 512 549 588 745 722
Seat Tube C-T 478 373 443 500 491
Head Angle 66 - 66.5 66 - 66.5 66 - 66.5 66 - 66.5 66 - 66.5
Seat Angle 77 - 77.5 77 - 77.5 77 - 77.5 77 - 77.5 77 - 77.5
Head Tube 116 84 125 128 147
Chainstay 402 381 432 363 375
Wheelbase 1200 1246 1170 1343 1076
BB Drop 32 - 24 32 - 24 32 - 24 32 - 24 32 - 24
BB Height 278 378 398 350 301
Fork Rake / Offset 49 48 36 46 43
Seatpost Diameter 27 28 28 29 35
Axle Spacing Boost Boost Boost Boost Boost
Wheel Size 27 29 27 27 34
Stem Length 52 41 40 51 54
Crank Length 184 187 179 148 192
Front Travel 122 140 132 127 145
Rear Travel 164 163 169 135 120
Shock Size 210 x 55 mm 210 x 55 mm 210 x 55 mm 210 x 55 mm 210 x 55 mm
Rider Height 154-165 164-175 174-184 183-193 192-202
Data Source Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.