Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| | ![]() | | |
|---|---|---|---|
| Cannondale CAAD12 2020: 54 | Specialized Allez Elite 2020: 54 | Cannondale CAAD12 2020: 56 | |
| Choose Baseline | |||
| Reach | 440 | 409 | 450 |
| Stack | 563 | 683 | 502 |
| Top Tube (effective) | 641 | 581 | 669 |
| Seat Tube C-T | 547 | 588 | 530 |
| Head Angle | 74 | 71 | 86 |
| Seat Angle | 70 | ||
| Head Tube | 112 | 167 | 164 |
| Chainstay | 461 | 453 | 386 |
| Wheelbase | 798 | 1180 | 858 |
| Front Centre | 615 | 672 | 655 |
| Standover | 798 | 693 | 708 |
| BB Drop | 69 | 90 | 58 |
| BB Height | 231 | 306 | 290 |
| Fork Rake / Offset | 53 | 39 | 46 |
| Trail | 51 | 48 | 52 |
| Fork Length (A2C) | 360 | ||
| Seatpost Length | 325 | ||
| Handlebar Width | 382 | ||
| Stem Length | 90 | ||
| Crank Length | 188 | ||
| Remove | |||
| Cannondale CAAD12 2020: 54 | Specialized Allez Elite 2020: 54 | Cannondale CAAD12 2020: 56 |
Specialized Allez Elite 2020 54
Relaxed geometry