Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
![]() | |
|---|---|
| Cinelli Mash Histogram 2015: XL | |
| Choose Baseline | |
| Top Tube (effective) | 489 |
| Top Tube (actual) | 664 |
| Seat Tube C-T | 546 |
| Seat Tube C-C | 614 |
| Head Angle | 83 |
| Seat Angle | 59 |
| Head Tube | 189 |
| Chainstay | 408 |
| Wheelbase | 989 |
| Standover | 991 |
| BB Drop | 47 |
| BB Type | BSA |
| Fork Length (A2C) | 361 |
| Seatpost Diameter | 31,6 |
| Wheel Size | 609 |
| Remove | |
| Cinelli Mash Histogram 2015: XL |
Cinelli Mash Histogram 2015 XL
Sloping top tube, pursuit geo