Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
![]() | | |
|---|---|---|
| Flybike FM1136 2021: M | Carbonda CFR 1056 2020: M | |
| Choose Baseline | ||
| Reach | 443 | 428 |
| Stack | 570 | 663 |
| Top Tube (effective) | 486 | 526 |
| Seat Tube C-T | 502 | 527 |
| Seat Tube (effective) | 540 | |
| Head Angle | 57 | 58 |
| Seat Angle | 87 | 73 |
| Head Tube | 178 | 132 |
| Chainstay | 405 | 464 |
| Wheelbase | 1008 | 876 |
| Front Centre | 527 | 609 |
| BB Drop | 68 | 84 |
| BB Type | BB86 | |
| Fork Rake / Offset | 44 | 51 |
| Fork Length (A2C) | 327 | 426 |
| Seatpost Diameter | 23 | |
| Wheel Size | 700C | 700c |
| Tyre Max Width | 32 | 35 |
| Remove | ||
| Flybike FM1136 2021: M | Carbonda CFR 1056 2020: M |
Flybike FM1136 2021 M
Carbonda FM1136