Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
![]() | ![]() | |
|---|---|---|
| MERIDA Reacto Team 2026: M | Ridley Noah 3.0 2025: M | |
| Choose Baseline | ||
| Reach | 328 | 451 |
| Stack | 606 | 486 |
| Top Tube (effective) | 467 | 541 |
| Seat Tube C-T | 641 | 582 |
| Head Angle | 73 | 58 |
| Seat Angle | 67 | 65 |
| Head Tube | 142 | 178 |
| Chainstay | 395 | 328 |
| Wheelbase | 908 | 1042 |
| Standover | 759 | 949 |
| BB Drop | 55 | 58 |
| Fork Rake / Offset | 51 | |
| Fork Length (A2C) | 377 | |
| Saddle Height | 806 | |
| Remove | ||
| MERIDA Reacto Team 2026: M | Ridley Noah 3.0 2025: M |
MERIDA Reacto Team 2026 M
Fork is extra tall so head tube lengths are shorter than normal.