Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 16" | 17.5" | 19.5" | 21.5" | 23" | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Top Tube (effective) | 553 | 565 | 624 | 697 | 483 |
| Seat Tube C-T | 367 | 503 | 435 | 544 | 585 |
| Head Angle | 83 | 67 | 76 | 78 | 78 |
| Seat Angle | 63 | 63 | 73 | 83 | 67 |
| Head Tube | 108 | 122 | 130 | 132 | 159 |
| Chainstay | 387 | 418 | 408 | 506 | 462 |
| Wheelbase | 906 | 863 | 1054 | 898 | 1048 |
| Standover | 739 | 815 | 826 | 797 | 968 |
| BB Height | 290 | 248 | 263 | 277 | 247 |
| Fork Rake / Offset | 57 | 54 | 59 | 43 | 53 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!