Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 13 | 15 | 17 | |
|---|---|---|---|
| Add to Compare | |||
| Top Tube (effective) | 613 | 495 | 511 |
| Head Angle | 68 | 84 | 62 |
| Seat Angle | 77 | 84 | 63 |
| Head Tube | 95 | 121 | 134 |
| Chainstay | 438 | 369 | 512 |
| Wheelbase | 1089 | 1107 | 1090 |
| Standover | 665 | 778 | 824 |
| BB Height | 260 | 266 | 251 |
| Fork Rake / Offset | 38 | 42 | 36 |
| Wheel Size | 30 | 21 | 22 |
| Crank Length | 191 | 158 | 181 |
| Front Travel | 107 | 106 | 93 |
| Rear Travel | 97 | 109 | 117 |
| Frame Weight | 5 | ||
| Bike Weight | 26 | ||
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!