Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Standover |
BB Height |
Fork Rake / Offset |
Data Source |
13 | 15 | 17 | 19 | 21 | |
---|---|---|---|---|---|
Add to Compare | |||||
Top Tube (effective) | 462 | 511 | 507 | 601 | 571 |
Seat Tube C-T | 286 | 328 | 416 | 442 | 544 |
Head Angle | 67 | 81 | 74 | 54 | 76 |
Seat Angle | 63 | 60 | 82 | 68 | 68 |
Head Tube | 92 | 84 | 78 | 129 | 173 |
Chainstay | 427 | 388 | 465 | 382 | 476 |
Wheelbase | 871 | 1034 | 1287 | 1299 | 904 |
Standover | 798 | 874 | 933 | 792 | 807 |
BB Height | 299 | 283 | 289 | 306 | 285 |
Fork Rake / Offset | 42 | 35 | 41 | 43 | 42 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or