Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Standover |
BB Height |
Fork Rake / Offset |
Data Source |
14” | 18” | 20” | |
---|---|---|---|
Add to Compare | |||
Top Tube (effective) | 547 | 453 | 625 |
Seat Tube C-T | 249 | 219 | 205 |
Head Angle | 68 | 57 | 59 |
Seat Angle | 62 | 67 | 70 |
Head Tube | 137 | 117 | 157 |
Chainstay | 414 | 384 | 517 |
Wheelbase | 1059 | 924 | 1223 |
Standover | 520 | 576 | 707 |
BB Height | 316 | 322 | 263 |
Fork Rake / Offset | 43 | 34 | 47 |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or