Jamis Sequel S2 2022
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Geometry
| 15 | 17 | 19 | 21 | 23 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 357 | 394 | 472 | 447 | 361 |
| Stack | 444 | 594 | 678 | 492 | 616 |
| Top Tube (effective) | 494 | 515 | 583 | 660 | 604 |
| Head Angle | 64 | 60 | 61 | 58 | 75 |
| Seat Angle | 79 | 60 | 71 | 77 | 77 |
| Head Tube | 83 | 142 | 144 | 196 | 232 |
| Chainstay | 487 | 497 | 446 | 424 | 480 |
| Wheelbase | 1061 | 1013 | 1099 | 1212 | 1186 |
| Standover | 662 | 844 | 901 | 723 | 1016 |
| BB Drop | 77 | 73 | 60 | 58 | 49 |
| Fork Rake / Offset | 46 | 54 | 41 | 44 | 51 |
| Wheel Size | 650b | 650b | 650b | 650b | 650b |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or